TK.930127
Chlorobenzene
Grade :
Synonyms : Phenyl chloride
![]() |
||||||
CAS Number | : 108-90-7 | Hill Formula | : C₆H₅Cl | Molar Mass | : 112.56 g/mol | |
EC Number | : 203-628-5 | Chemical Formula | : C₆H₅Cl | HS Code | : 2903.91.00 |
Product No. | Packaging Size | Type | Pack. Size | In-Pack |
---|---|---|---|---|
TK.930127.01000 | Glass bottle | [GLS] | 1 Lt | 6 |
TK.930127.02500 | Glass bottle | [GLS] | 2.5 Lt | 4 |
Packaging type and codes

Product Information
Catalogue Number | : TK.930127 |
Chemical Name | : Chlorobenzene |
Grade | : ACS Kalite |
Synonyms | : Phenyl chloride |
Cas No | : 108-90-7 |
EC Index Number | : 602-033-00-1 |
EC Number | : 203-628-5 |
Hill Formula | : C₆H₅Cl |
Chemical Formula | : C₆H₅Cl |
Molar Mass | : 112.56 g/mol |
HS Code | : 2903.91.00 |
Assay (Gas chromatography) | : >=99,5% |
Density (20°C) | : 1,105 - 1,107 gr/cm3 |
Titrable Acid | : <=0,004 meq/gr |
Water (Karl fischer) | : <=0,003 % |
Color (Pt-Co) | : <=30 |
Residue after evaporation | : <=0,02 % |
Appearance | : Berrak/Clear |
Physical Chemical Information
Density(20C) | : 1.11 g/cm3 (20°C) |
Explosion Limit | : 1.3 - 11 %(V) |
Vapor Pressure | : 12 hPa (20 °C) |
WGK | : WGK 2 obviously hazardous to water |
Transport Information
Land Transport (ADR / RID)
UN Number | : | UN 1134 |
UN Proper Shipping Name | : | CHLOROBENZENE LIMITED QUANTITY |
Transport Hazard Class(es) | : | WARNING |
Packing Group | : | 3, III |
Environmental Hazards | : | H226: Flammable liquid and vapour. H315: Causes skin irritation. H332: Harmful if inhaled. H411: Toxic to aquatic life with long lasting effects. |
Special Precautions For Tunnel Restriction Code | : | P210: Keep away from heat. P273: Avoid release to the environment. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. |
Sea Transport (IMDG)
UN Number | : | UN 1134 |
UN Proper Shipping Name | : | CHLOROBENZENE LIMITED QUANTITY |
Transport Hazard Class(es) | : | WARNING |
Packing Group | : | 3, III |
Environmental Hazards | : | H226: Flammable liquid and vapour. H315: Causes skin irritation. H332: Harmful if inhaled. H411: Toxic to aquatic life with long lasting effects. |
Special Precautions For Tunnel Restriction Code | : | P210: Keep away from heat. P273: Avoid release to the environment. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. |
Safety Information
Labelling according to regulation (EC) No. 1272/2008 [CLP]Hazard pictograms | |
![]() ![]() ![]() |
|
Hazard Statements | |
H226: Flammable liquid and vapour. H315: Causes skin irritation. H332: Harmful if inhaled. H411: Toxic to aquatic life with long lasting effects. | |
Precautionary Statements | |
P210: Keep away from heat. P273: Avoid release to the environment. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. | |
R Phrase : R 10-20-51/53 Flammable.Harmful by inhalation.Toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. | |
S Phrase : S 24/25-61 Avoid contact with skin and eyes.Avoid release to the environment. Refer to special instructions/ Safety data sheets. | |
Storage | |
Store below +30°C. | 3 Flammable liquids |