TK.950272
Sudan III (C.I. 26100)
Grade :
Synonyms :
|
||||||
| CAS Number | : 85-86-9 | Hill Formula | : C₂₂H₁₆N₄O | Molar Mass | : 352.39 g/mol | |
| EC Number | : 201-638-4 | Chemical Formula | : | HS Code | : 3204.19.00 |
| Product No. | Packaging Size | Type | Pack. Size | In-Pack |
|---|---|---|---|---|
| TK.950272.00252 | Plastic bottle | [SQR] | 250 gr | 1-36 |
| TK.950272.00502 | Plastic bottle | [SQR] | 500 gr | 1-36 |
| TK.950272.01002 | Plastic bottle | [SQR] | 1 Kg | 12 |
Packaging type and codes
Product Information
| Catalogue Number | : TK.950272 |
| Chemical Name | : Sudan III (C.I. 26100) |
| Grade | : Extra pure |
| Cas No | : 85-86-9 |
| EC Number | : 201-638-4 |
| Hill Formula | : C₂₂H₁₆N₄O |
| Chemical Formula | : |
| Molar Mass | : 352.39 g/mol |
| HS Code | : 3204.19.00 |
| Dye Content | : >= 85,0% |
| Absorbance (maximum) | : 508 - 521nm |
Physical Chemical Information
| WGK | : WGK 3 highly hazardous to water |
Transport Information
Safety Information
Labelling according to regulation (EC) No. 1272/2008 [CLP]| Hazard pictograms | |
| Hazard Statements | |
| Storage | |
| | 10 - 13 Other liquids and solids |
Documentations
|
![]() |
|
![]() |
