TK.950271
Silver sulfate
Grade :
Synonyms :
![]() |
||||||
CAS Number | : 10294-26-5 | Hill Formula | : Ag₂O₄S | Molar Mass | : 311.8 g/mol | |
EC Number | : 233-653-7 | Chemical Formula | : Ag₂SO₄ | HS Code | : 2843.29.00 |
Product No. | Packaging Size | Type | Pack. Size | In-Pack |
---|---|---|---|---|
TK.950271.00025 | Plastic bottle | [SQR] | 25 gr | 1-36 |
TK.950271.00252 | Plastic bottle | [SQR] | 250 gr | 1-36 |
TK.950271.00502 | Plastic bottle | [SQR] | 500 gr | 1-36 |
TK.950271.01002 | Plastic bottle | [SQR] | 1 Kg | 12 |
TK.950271.00052 | Plastic bottle | [SQR] | 50 gr | 1-36 |
Packaging type and codes

Product Information
Catalogue Number | : TK.950271 |
Chemical Name | : Silver sulfate |
Grade | : Extra pure |
Cas No | : 10294-26-5 |
EC Number | : 233-653-7 |
Hill Formula | : Ag₂O₄S |
Chemical Formula | : Ag₂SO₄ |
Molar Mass | : 311.8 g/mol |
HS Code | : 2843.29.00 |
Assay | : >= 98,5% |
Nitrate (NO3) | : <= 0,004% |
Alkalis (sulphated) | : <= 0,4% |
Iron (Fe) | : <= 0,003% |
Chloride ( as Cl) | : <= 0,003% |
Lead (Pb) | : <= 0,002% |
Physical Chemical Information
WGK | : WGK 3 highly hazardous to water |
Transport Information
Safety Information
Labelling according to regulation (EC) No. 1272/2008 [CLP]Hazard pictograms | |
Hazard Statements | |
H318: Causes serious eye damage. | |
Precautionary Statements | |
P273: Avoid release to the environment. P280: Wear eye protection. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. P313: Get medical advice/ attention. | |
R Phrase : R 41-50/53 Risk of serious damage to eyes.Very toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. | |
S Phrase : S 26-39-60-61 In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.Wear eye/face protection.This material and its container must be disposed of as hazardous waste.Avoid release to the environment. Refer to special instructions/ Safety data sheets. | |
Storage | |
| 10 - 13 Other liquids and solids |
Documentations
|
![]() |
|
![]() |